AMT | %DV | |
---|---|---|
Calories | 140 | |
Calories from Fat | 25 | |
Total Fat | 3 g | ** |
Saturated Fat | 1 g | ** |
Total Carbohydrate | 15 g | ** |
Dietary Fiber | 4 g | ** |
Sugars | 4 g | ** |
Protein | 15 g | |
Vitamin A (67% as beta-carotene and 33% as retinyl palmitate) | 2250 mcg | 173% |
Vitamin C (as ascorbic acid) | 350 mg | 292% |
Vitamin D3 (as cholecalciferol) | 50 mcg (2000 IU) | 333% |
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 130 mg | 684% |
Vitamin K2 (as menaquinone 7) | 100 mcg | 111% |
Thiamin (as thiamin hydrochloride) | 5 mg | 357% |
Riboflavin (50% as riboflavin-5-phosphate and 50% as riboflavin) | 20 mg | 1250% |
Niacin (as niacinamide) | 25 mg | 139% |
Vitamin B6 (50% as pyridoxal-5-phosphate and 50% pyridoxine hydrochloride) | 20 mg | 1000% |
Folate (50% as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt, and 50 % as calcium folinate) | 800 mcg | 133% |
Vitamin B12 (67% as methylcobalamin and 33% as adenosylcobalamin) | 150 mcg | 5357% |
Biotin | 500 mcg | 1429% |
Pantothenic Acid (as d-calcium pantothenate) | 150 mg | 2143% |
Choline (as choline bitartrate) | 250 mg | 45% |
Calcium (as DimaCal® dicalcium malate and ingredients with naturally occurring calcium) | 475 mg | 37% |
Iron (naturally occurring) | 4 mg | 15% |
Iodine (from Icelandic kelp, potassium iodide) | 250 mcg | 86% |
Magnesium (as dimagnesium malate) | 250 mg | 63% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 20 mg | 154% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 5 mg | 192% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 120 mcg | 267% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 100 mcg | 200% |
Sodium (naturally occurring) | 310 mg | 13% |
Potassium (as Albion® potassium glycinate complex) | 99 mg | 2% |
Taurine | 550mg | ** |
Acetyl-L-Carnitine (as acetyl-L-carnitine HCl) | 500 mg | ** |
Betaine HCl | 300 mg | ** |
Red Raspberry (Rubus idaeus)(leaf) | 250 mg | ** |
Ginger Root Extract 10:1 ( Zingiber officinale)(root) | 200 mg | ** |
Inositol | 150 mg :** | |
L-Carnosine | 150 mg | ** |
Coenzyme Q10 (as ubidecarenone) | 75 mg | ** |
Milk Thistle Seed Extract (Silybum marianum)(80% silymarin)(seeds) | 75 mg | ** |
Mixed Tocopherols | 45.3 mg | ** |
Lutein (from marigold flowers extract)(Tagetes erecta)(flowers) | 5 mg | ** |
Zeaxanthin (from marigold flowers extract)(Tagetes erecta)(flowers) | 5 mg | ** |
% DV (Daily Value) based on standard 2,000 calorie daily intake | ||
**Daily Value not established |
Other Ingredients: Pea protein concentrate, cocoa powder, evaporated cane juice, natural flavors, glycine, sunflower oil, taurine, medium-chain triglycerides oil, cellulose gum, xanthan gum, rice protein concentrate, stevia leaf extract, and L-glutamine.
AMT | %DV | |
---|---|---|
Calories | 130 | |
Calories from Fat | 25 | |
Total Fat | 2.5 g | ** |
Saturated Fat | 1 g | ** |
Total Carbohydrate | 11 g | ** |
Dietary Fiber | 1 g | ** |
Sugars | 4 g | ** |
Protein | 14 g | |
Vitamin A (67% as natural beta-carotene, 33% as retinyl palmitate) | 2250 mcg | 173% |
Vitamin C (as ascorbic acid) | 350 mg | 292% |
Vitamin D3 (as cholecalciferol) | 50 mcg (2000 IU) | 333% |
Vitamin E (as d-alpha tocopheryl succinate, mixed tocopherols) | 130 mg | 688% |
Vitamin K2 (as menaquinone 7) | 100 mcg | 111% |
Thiamin (as thiamin hydrochloride) | 5 mg | 357% |
Riboflavin (50% as riboflavin and 50% as riboflavin-5-phosphate) | 20 mg | 1250% |
Niacin (as niacinamide) | 25 mg | 139% |
Vitamin B6 (50% as pyridoxal-5-phosphate and 50% as pyridoxine hydrochloride) | 20 mg | 1000% |
Folate (50% as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt, 50% as calcium folinate) | 800 mcg DFE | 133% |
Vitamin B12 (67% as methylcobalamin and 33% as adenosylcobalamin) | 150 mcg | 5357% |
Biotin | 500 mcg | 1429% |
Pantothenic Acid (as d-calcium pantothenate) | 150 mg | 2143% |
Calcium (as DimaCal® dicalcium malate and ingredients with naturally occurring calcium) | 465 mg | 36% |
Choline (as choline bitartrate) | 250 mg | 45% |
Iron (naturally occurring) | 2 mg | 7% |
Magnesium (as Albion® dimagnesium malate) | 250 mg | 63% |
Zinc | 20 mg | 154% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 5 mg | 192% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 120 mcg | 267% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 100 mcg | 200% |
Sodium (naturally occurring) | 280 mg | 12% |
Potassium (as Albion® potassium glycinate complex) | 99 mg | 2% |
Taurine | 550 mg | ** |
Acetyl-L-Carnitine (as acetyl-L-carnitine HCl) | 500 mg | ** |
Betaine HCl | 300 mg | ** |
Red Raspberry (Rubus idaeus)(leaves) | 250 mg | ** |
Ginger 10:1 Extract (Zingiber officinale)(root) | 200 mg | ** |
Inositol | 150 mg | ** |
L-Carnosine | 150 mg | ** |
Coenzyme Q10 (as ubidecarenone) | 75 mg | ** |
Milk Thistle Extract (Silybum marianum)(seeds)(80% silymarin) | 75 mg | ** |
Mixed Tocopherols | 45.45 mg | ** |
Lutein (from marigold extract)(Tagetes erecta)(flowers) | 5 mg | ** |
Zeaxanthin (from marigold extract)(Tagetes erecta)(flowers) | 5 mg | ** |
% DV (Daily Value) based on standard 2,000 calorie daily intake | ||
**Daily Value not established |
Inne składniki: koncentrat białka grochu, organiczny wysuszony syrop trzcinowy, naturalne aromaty, glicyna, olej słonecznikowy, tauryna, średnioleńcuchowy olej triglicerydowy, guma celulozowa, guma ksantanowa, koncentrat białka ryżu, ekstrakt z liści stewii i L-glutamina.
Sposób użycia: Mieszaj, wstrząsaj codziennie w przefiltrowanej wodzie lub wybranym naparze, lub zgodnie z zaleceniami lekarza.